| COMMISSION A (07/09) Iciar Martínez, Leire Ibaibarriaga, GuillemChust, Javier Franco, Xabier Irigoien, Sarai Pouso, Maria C Uyarra, Urtzi Izagirre, Joana Larrtea, Xabier Lekube | CALLYPSO PRIZE TO THE BEST MSc ON MARINE ENVIRONMENT: Josu Melendez | 
|---|---|
| Tara Callahan Using catch, whale marking and effort data to assess Antarctic Blue Whale historical density and movement patterns in the Southern Ocean. Supervisor: Jennifer Jackson. | |
| Claudia Gaspar Predator-prey trophic relationships in temperate pelagic ecosystems. Supervisors: Maite Louzao(AZTI), Joan Giménez Verdugo (MaREI-UCC). | Abstract | 
| Emma Chiaroni Cultural Ecosystem Services in Relation to Scottish Small Scale Fisheries. Supervisor: Suzannah-Lynn Billing (Scottish Association for Marine Science (SAMS). | Abstract | 
| Josu Melendez Site- and species-related variation in population development of three gull species: The importance of resource availability. Supervisor: Morten Frediksen (Aarhus University). | Abstract | 
| Gabriella Hooper Spatial analysis of marine litter and resident cetaceans of the archipelago of Madeira. Supervisor: Luis Freitas (Madeira Whale Museum). | Abstract | 
| COMMISSION B (07/09) Jörg Schafer, Javier Franco, Izaskun Zorita, Adolfo Uriarte, Pedro Liria, Manu Soto, Gabriel Ibarra, Almudena Fontán, Ganix Esnaola, Jon Saenz, Ainhoa Caballero, Urtzi Izagirre, Xabier Lekube | |
| Davi Munhoz Microplastics: a review on methodology, policies and mitigation measures. Supervisors: Oihane C. Basurko, Joana Larreta (AZTI). | Abstract | 
| Javier Robles Assessing the contribution of wave runup to total water levels under extreme conditions with empirical parameterizations and global data sources: a case study of Holbox, Mexico. Supervisors: Sanne Muis, Maialen Irazoqui Apecechea (Department of Environmental Hydrodynamics and Forecasting, Deltares, The Netherlands). | Abstract | 
| Deborah Fernandes Study of SPM variability as a proxy of sedimentation in tidal beds at the Tagus estuary (Portugal): a test using Landsat 8 and Sentinel 2 optical satellite imagery. Supervisor: Cristina Ponte Lira (Universidade de Lisboa). | Abstract | 
| Isabel Corona Separating Natural Climate Variability and Anthropogenic Contributions in the Observed Global Temperature: A Study from 1950 to 2019. Supervisors: Carlos Garcia-Soto, Jon Saenz (BEGIK Joint Research Unit IEO-UPV/EHU). | Abstract | 
| Dalia Kellou Remote Sensing of Carbon Dioxide A Global and Regional Analysis. Supervisor: Carlos Garcia-Soto (BEGIK Joint Research Unit IEO-UPV/EHU). | Abstract | 
| Afifah Hanum Amahoru In-situ and satellite measurements of the 2011 Fukushima Tsunami. Supervisor: Carlos Garcia-Soto (BEGIK Joint Research Unit IEO-UPV/EHU). | Abstract | 
| Arthur Boube Spatial analyses of marine traffic and resident cetaceans in Madeira. Supervisor: Luis Freitas (Madeira Whale Museum). | Abstract | 
| COMMISSION C (08/09) Vladimir Kaberdin, Ines Arana, Maite Orruño, Jörg Schafer, Belen Gonzalez, Mireia Irazola, Arantza Iriarte, Nestor Etxebarria, Leire Mijangos, Maitane Olivares, Luis Angel Fernandez | PROF MB COLLINS AWARD TO THE BEST PRESENTATION: Mirsya Ekarina Mulyani | 
| Sabiha Akter Point of care test for aquaculture and control of koi herpesvirus disease outbreaks by proactive management of water temperature. Supervisor: Irene Cano (Centre for Environment Fisheries & Aquaculture Science – Cefas, Weymouth). | Abstract | 
| Trong Thuc Nguyen Development of a multi locus high throughput assay for identification of Vibrio species: an in silico approach. Supervisors: Frederico Batista(Centre for Environment Fisheries & Aquaculture Science – Cefas), Jaime Martinez-Urtaza (University of Barcelona). | Abstract | 
| Mirsya Ekarina Mulyani Palladium in the coastal environment: speciation and determination. Supervisor: Antonio Cobelo García (Instituto de Investigaciones Marinas, CSIC, Vigo). | Abstract | 
| Lu Bai Nitrous Oxide and Dissolved Inorganic Nitrogen Dynamics in Scheldt River using Nitrogen Stable Isotope Composition. Supervisors: Alberto Borges, Cedric Morana (University of Liège). | Abstract | 
| Allard van Mens Mapping a native oyster bed in the Dutch Voordelta: a new opportunity. Supervisor: Pauline Kamermans (Wageningen Marine Research, Netherlands). | Abstract | 
| Rohan Parmar Calcium Carbonate Mineralization: Understanding Nucleation Processes in Artificial Seawater. Supervisor: Alejandro Fernandez Martinez (ISTerre (Institut des Sciences de la Terre, Grenoble). | Abstract | 
| COMMISSION D (08/09) Nestor Etxebarria, Leire Mijangos, Belen Gonzalez, Duncan Purdie, Jörg Schafer, Johan Etourneau, Mathieu Poulicek, Carlos García-Soto, Manu Soto, Maria Bustamante, Javier Franco, Arantza Iriarte, Iris Hedricks, Fernando Villate, Harkaitz Egiraun. | |
| Manon Harrewynn Evaluation of the distribution and abundance of floating marine litter in the Gulf of Cádiz (SW Spain). Supervisor: Jesus Gago Piñeiro (IEO, Vigo). | Abstract | 
| Anjaly Menon Spatial and trophic ecology of fishes from boreal and arctic sectors of the Barents sea as inferred from stable isotope analysis. Supervisor: Clive Trueman(University of Southampton). | Abstract | 
| Mudith M. Weerabaddana Subannual coral Ba/Ca variability in Siderastreasiderea from the northwest Gulf of Mexico. Supervisors: Kristine L. DeLong (Louisiana State University), Thierry Correge (Univ. Bordeaux). | Abstract | 
| Gandy Rosales Interannual variability in contributions of the Equatorial Undercurrent (EUC) to Peruvian Upwelling. Supervisors: Robert Marsh(Univ. Southampton), Luis Icochea (Univ. Nacional Agraria,Peru). | Abstract | 
| Sandra Zedillo Functional diversity of the marine benthic macroinvertebrates of the Iberian peninsula, balearic and canary islands. Supervisor: Mikel Becerro (CSIC, Blanes). | Abstract | 
| Xavier Carey Trophic ecology of the Invasive Ctenophore Mnemiopsisleidyi A. Agassiz 1865 in the Western Baltic Sea. Supervisor: Jamileh Javidpour (Univ. Southern Denmark & Chinese Academy of Sciences). | Abstract | 
| Abigail Doane-Simon Acoustic cues of fish sounds as proxy for ecosystem health in sea grass meadows of the Mediterranean. Supervisor: Lucia Di Iorio (Chorus Research Institute). | Abstract | 
| COMMISSION E (09/09) Elisa Saenz de Murieta, Leire Mendez, Ionan Marigómez, Ibone Amezaga, Ibon Cancio, Maren Ortiz, Xabier Lekube, Eider Bilbao, Izaskun Zorita, Mathieu Poulicek, Duncan Purdie, Manu Soto | PROF MB COLLINS AWARD TO THE BEST PRESENTATION: Elizabeth Sherr | 
| Ashleen Tan Su Ying Livelihoods, land-use and leverage points: Migration and environmental stress in Sundarbans. Supervisors: Tim Daw, David Collste (Stockholm University, Sweden). | Abstract | 
| Elizabeth Sherr The role of Science and a Scientific Body in the future United Nations Treaty for Conservation and Sustainable Use of BBNJ (Biodiversity Beyond National Jurisdiction). Supervisor: Carlos Garcia-Soto (BEGIK Joint Research Unit IEO-UPV/EHU). | Abstract | 
| Chester Gan Incorporating stakeholder perceptions and exploring management scenarios in the Baltic Health Index. Thorsten Blenckner (Stockholm Resilience Centre, Stockholm University). | Abstract | 
| Kyle Quin An overview of the toxic effects of polychlorinated biphenyls and dioxins in marine mammals and their risk assessment. Hisato Iwata (Center for Marine Environmental Studies –CMES-, Ehime University, Japan). | Abstract | 
| Radwa Saad Ecotoxicological impacts of micro and nanoplastics on bivalve molluscs. Supervisor: Matthew Cole (Plymouth Marine Laboratory, UK). | Abstract | 
| Lucianne Sarson The impact of an offshore mussel farm on the mobile epibenthic and demersal community. Supervisor: Emma Sheehan (University of Plymouth, UK). | Abstract | 
| COMMISSION F (09/09) Fernando Villate, Iris Hendricks, Aitor Laza, Miren Cajaraville, Amaia Orbea, Patrice Gonzales. | |
| Julian Garcia Wetlands as nature-based solutions under the implementation of the water framework directive in Sweden, study case: eutrophication in the Baltic sea. Supervisor: Fernando Jaramillo (Baltic Sea Center and Department of Physical Geography, Stockholm University, Sweden). | Abstract | 
| Emmanuel Gafo Immunological effects of microplastics and an associated metal contaminant (palladium) in the marine bivalve Mytilusgalloprovincialis. Supervisors: Marina Albentosa, Elena Chaves (IEO, Murcia). | Abstract | 
| Pham Duy Nghia Effects of the UV filter ensulizole on general stress tolerance and cellular stress responses of mussels from the Baltic sea. Inna Sokolova (University of Rostock). | Abstract |